Vermont has the highest average hourly wage for dentists at $115.74, according to data from the Bureau of Labor Statistics.
The Bureau of Labor Statistics updated its pay data for dental jobs to reflect 2024 information April 2.
Here is the average hourly pay for dentists in each state:
| State | Average hourly wage |
| Alaska | $97.23 |
| Arizona | $96.75 |
| Arkansas | $85.72 |
| California | $88.63 |
| Connecticut | $102.92 |
| Delaware | $109.97 |
| Florida | $94.38 |
| Georgia | $97.74 |
| Hawaii | $65.48 |
| Idaho | $83.45 |
| Illinois | $88.70 |
| Indiana | $100.72 |
| Iowa | $104.10 |
| Kansas | $82.75 |
| Kentucky | $86.24 |
| Louisiana | $89.03 |
| Maine | $107.73 |
| Maryland | $97.84 |
| Michigan | $97.30 |
| Minnesota | $108.03 |
| Mississippi | $68.76 |
| Montana | $86.84 |
| Nebraska | $89.12 |
| Nevada | $70.42 |
| New Hampshire | $84.99 |
| New Jersey | $84.48 |
| New Mexico | $92.10 |
| New York | $89.23 |
| North Carolina | $99.04 |
| North Dakota | $107.84 |
| Ohio | $84.91 |
| Oklahoma | $96.98 |
| Oregon | $100.80 |
| Pennsylvania | $83.78 |
| Puerto Rico | $41.94 |
| South Carolina | $91.67 |
| South Dakota | $80.14 |
| Tennessee | $92.25 |
| Texas | $99.66 |
| Utah | $71.57 |
| Vermont | $115.74 |
| Virginia | $92.73 |
| Washington | $97.97 |
| West Virginia | $82.40 |
| Wisconsin | $100.88 |
| Wyoming | $74.06 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
