There were 27,920 total dental students enrolled during the 2024-25 academic year, according to new data from the American Dental Association.
Here is the total enrollment for 70 dental schools in the U.S. during the 2024-25 academic year:
| Dental school | Total enrollment 2024-25 |
| University of Alabama (Birmingham) | 380 |
| A.T. Still University (Mesa, Ariz.) | 312 |
| Midwestern University (Glendale, Ariz.) | 581 |
| California Northstate University (Sacramento) | 155 |
| University of Southern California (Los Angeles) | 640 |
| Loma Linda (Calif.) University | 459 |
| University of California, Los Angeles | 405 |
| University of California, San Francisco | 300 |
| University of the Pacific (San Francisco) | 518 |
| Western University of Health Sciences (Pomona, Calif.) | 303 |
| University of Colorado (Aurora) | 400 |
| University of Connecticut (Farmington) | 207 |
| Howard University (Washington, D.C.) | 287 |
| Lake Erie College of Osteopathic Medicine (Bradenton, Fla.) | 433 |
| Nova Southeastern University (Davie, Fla.) | 605 |
| University of Florida (Gainesville) | 370 |
| Augusta (Ga.) University | 383 |
| Midwestern University (Downers Grove, Ill.) | 561 |
| Southern Illinois University (Alton) | 212 |
| University of Illinois, Chicago | 374 |
| Indiana University (Indianapolis) | 443 |
| University of Iowa (Iowa City) | 326 |
| University of Kentucky (Lexington) | 264 |
| University of Louisville (Ky.) | 474 |
| Louisiana State University Health Sciences Center (New Orleans) | 308 |
| University of New England (Portland, Maine) | 272 |
| University of Maryland (Baltimore) | 525 |
| Boston University | 651 |
| Harvard University (Boston) | 144 |
| Tufts University (Boston) | 886 |
| University of Detroit Mercy | 601 |
| University of Michigan (Ann Arbor) | 475 |
| University of Minnesota (Minneapolis) | 450 |
| University of Mississippi (Jackson) | 161 |
| Kansas City (Mo.) University | 160 |
| A.T. Still University (Kirksville, Mo.) | 269 |
| University of Missouri, Kansas City | 443 |
| Creighton University (Omaha, Neb.) | 460 |
| University of Nebraska Medical Center (Lincoln) | 220 |
| University of Nevada, Las Vegas | 329 |
| Rutgers School of Dental Medicine (Newark, N.J.) | 441 |
| Columbia University (New York City) | 360 |
| New York University (New York City) | 1,559 |
| Stony Brook (N.Y.) University | 182 |
| Touro College of Dental Medicine (Hawthorne, N.Y.) | 632 |
| University at Buffalo (N.Y.) | 425 |
| East Carolina University (Greenville, N.C.) | 205 |
| High Point (N.C.) University | 60 |
| University of North Carolina (Chapel Hill) | 337 |
| Case Western Reserve University (Cleveland, Ohio) | 307 |
| Ohio State University (Columbus) | 486 |
| University of Oklahoma (Oklahoma City) | 245 |
| Oregon Health & Science University (Portland) | 287 |
| Temple University (Philadelphia) | 584 |
| University of Pennsylvania (Philadelphia) | 711 |
| University of Pittsburgh | 331 |
| Medical University of South Carolina (Charleston) | 313 |
| Lincoln Memorial University (Knoxville, Tenn.) | 235 |
| Meharry Medical College (Nashville, Tenn.) | 305 |
| University of Tennessee (Memphis) | 466 |
| Texas A&M University (College Station) | 414 |
| Texas Tech University (Lubbock) | 221 |
| University of Texas at Houston | 424 |
| UT Health San Antonio | 436 |
| Roseman University of Health Sciences (Henderson, Nev.) | 440 |
| University of Utah (Salt Lake City) | 200 |
| Virginia Commonwealth University (Richmond) | 409 |
| University of Washington (Seattle) | 270 |
| West Virginia University (Morgantown) | 193 |
| Marquette University (Milwaukee) | 393 |
