Missouri has the highest hourly mean wage for general dentists in the U.S., and remains on top when adjusted for cost of living, according to new data released by the Bureau of Labor Statistics.
Below are the mean annual and hourly wages for general dentists in 47 states, based on May 2025 salary data published by the bureau. In addition, Becker’s calculated mean hourly wages adjusted for each state’s cost of living using 2025 cost-of-living index data from World Population Review.
Across the U.S., dentists earned an average annual wage of $191,350.
The agency updated salary data May 15 to reflect 2025 information, the latest available.
Note: Compensation data was not available for Alabama, Delaware, Kansas or the District of Columbia.
| State | Annual Wage | Hourly Wage | Cost of living index (2025) | Hourly rate, adjusted by COLI |
| Alaska | $215,360 | $103.54 | 124.9 | $82.90 |
| Arizona | $181,040 | $87.04 | 110.7 | $78.63 |
| Arkansas | $174,280 | $83.79 | 89.6 | $93.52 |
| California | $170,690 | $82.06 | 142.3 | $57.67 |
| Colorado | $160,810 | $77.31 | 102.7 | $75.28 |
| Connecticut | $183,990 | $88.46 | 112.7 | $78.49 |
| Florida | $195,930 | $94.20 | 102.2 | $92.17 |
| Georgia | $214,040 | $102.90 | 92.5 | $111.24 |
| Hawaii | $227,370 | $109.31 | 185 | $59.09 |
| Idaho | $139,320 | $66.98 | 99.9 | $67.05 |
| Illinois | $193,050 | $92.81 | 94.7 | $98.00 |
| Indiana | $195,140 | $93.82 | 91.0 | $103.10 |
| Iowa | $198,470 | $95.42 | 89.7 | $106.38 |
| Kentucky | $157,630 | $75.78 | 92.5 | $81.92 |
| Louisiana | $176,540 | $84.87 | 92.3 | $91.95 |
| Maine | $237,360 | $114.12 | 113 | $100.99 |
| Maryland | $185,740 | $89.30 | 115.4 | $77.38 |
| Massachusetts | $223,200 | $107.31 | 141.2 | $76.00 |
| Michigan | $188,930 | $90.83 | 90.1 | $100.81 |
| Minnesota | $211,780 | $101.82 | 94.6 | $107.63 |
| Mississippi | $149,300 | $71.78 | 87.3 | $82.22 |
| Missouri | $241,580 | $116.15 | 89.0 | $130.51 |
| Montana | $168,460 | $80.99 | 95.5 | $84.81 |
| Nebraska | $186,420 | $89.62 | 92.6 | $96.78 |
| Nevada | $178,460 | $85.80 | 100.2 | $85.63 |
| New Hampshire | $200,420 | $96.36 | 111.4 | $86.50 |
| New Jersey | $198,290 | $95.33 | 115.1 | $82.82 |
| New Mexico | $185,010 | $88.95 | 93.7 | $94.93 |
| New York | $202,040 | $97.13 | 125.1 | $77.64 |
| North Carolina | $207,550 | $99.79 | 97.8 | $102.03 |
| North Dakota | $222,340 | $106.89 | 91.4 | $116.95 |
| Ohio | $180,440 | $86.75 | 94.3 | $91.99 |
| Oklahoma | $188,280 | $90.52 | 86.0 | $105.26 |
| Oregon | $240,170 | $115.47 | 111.8 | $103.28 |
| Pennsylvania | $172,710 | $83.03 | 97.2 | $85.42 |
| Rhode Island | $162,440 | $78.10 | 110.6 | $70.61 |
| South Carolina | $181,570 | $87.30 | 94.7 | $92.19 |
| South Dakota | $164,030 | $78.86 | 91.9 | $85.81 |
| Tennessee | $210,700 | $101.30 | 90.3 | $112.18 |
| Texas | $178,360 | $85.75 | 92.1 | $93.11 |
| Utah | $144,880 | $69.65 | 102.2 | $68.15 |
| Vermont | $214,130 | $102.95 | 113.6 | $90.63 |
| Virginia | $197,820 | $95.11 | 100.8 | $94.36 |
| Washington | $195,810 | $94.14 | 114.1 | $82.51 |
| West Virginia | $200,640 | $96.46 | 88.3 | $109.24 |
| Wisconsin | $203,600 | $97.89 | 97.7 | $100.19 |
| Wyoming | $146,240 | $70.31 | 93.7 | $75.04 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
