Washington has the highest hourly mean wage for dental hygienists in the U.S., and remains on top when adjusted for cost of living, according to new data released by the Bureau of Labor Statistics.
Below are the mean annual and hourly wages for dental hygienists across 49 states and Washington, D.C., based on May 2025 salary data published by the bureau. In addition, Becker’s calculated mean hourly wages adjusted for each state’s cost of living using 2025 cost-of-living index data from World Population Review.
Across the U.S., dental hygienists earned an average annual wage of $98,990.
The agency updated salary data May 15 to reflect 2025 information, the latest available.
Note: Compensation data for dental hygienists was not available for Kansas.
| State | Annual Wage | Hourly Wage | Cost of living index (2025) | Hourly rate, adjusted by COLI |
| Alabama | $60,850 | $29.25 | 88.6 | $33.01 |
| Alaska | $122,560 | $58.92 | 124.9 | $47.17 |
| Arizona | $101,450 | $48.78 | 110.7 | $44.07 |
| Arkansas | $85,660 | $41.18 | 89.6 | $45.96 |
| California | $128,110 | $61.59 | 142.3 | $43.28 |
| Colorado | $110,030 | $52.90 | 102.7 | $51.51 |
| Connecticut | $98,720 | $47.46 | 112.7 | $42.11 |
| Delaware | $100,660 | $48.39 | 101.9 | $47.49 |
| District of Columbia | $127,910 | $61.50 | 138.8 | $44.31 |
| Florida | $88,320 | $42.46 | 102.2 | $41.55 |
| Georgia | $91,220 | $43.86 | 92.5 | $47.42 |
| Hawaii | $93,660 | $45.03 | 185 | $24.34 |
| Idaho | $95,500 | $45.91 | 99.9 | $45.96 |
| Illinois | $91,820 | $44.15 | 94.7 | $46.62 |
| Indiana | $89,660 | $43.11 | 91.0 | $47.37 |
| Iowa | $86,640 | $41.65 | 89.7 | $46.43 |
| Kentucky | $78,950 | $37.96 | 92.5 | $41.04 |
| Louisiana | $83,160 | $39.98 | 92.3 | $43.32 |
| Maine | $96,440 | $46.37 | 113.0 | $41.04 |
| Maryland | $109,090 | $52.45 | 115.4 | $45.45 |
| Massachusetts | $102,160 | $49.11 | 141.2 | $34.78 |
| Michigan | $85,940 | $41.32 | 90.1 | $45.86 |
| Minnesota | $103,830 | $49.92 | 94.6 | $52.77 |
| Mississippi | $68,630 | $32.99 | 87.3 | $37.79 |
| Missouri | $88,430 | $42.52 | 89.0 | $47.78 |
| Montana | $96,730 | $46.50 | 95.5 | $48.69 |
| Nebraska | $88,990 | $42.79 | 92.6 | $46.21 |
| Nevada | $114,360 | $54.98 | 100.2 | $54.87 |
| New Hampshire | $102,640 | $49.35 | 111.4 | $44.30 |
| New Jersey | $104,410 | $50.20 | 115.1 | $43.61 |
| New Mexico | $94,890 | $45.62 | 93.7 | $48.69 |
| New York | $103,640 | $49.83 | 125.1 | $39.83 |
| North Carolina | $93,640 | $45.02 | 97.8 | $46.03 |
| North Dakota | $89,750 | $43.15 | 91.4 | $47.21 |
| Ohio | $89,900 | $43.22 | 94.3 | $45.83 |
| Oklahoma | $98,000 | $47.12 | 86.0 | $54.79 |
| Oregon | $120,470 | $57.92 | 111.8 | $51.81 |
| Pennsylvania | $84,260 | $40.51 | 97.2 | $41.68 |
| Rhode Island | $88,660 | $42.62 | 110.6 | $38.54 |
| South Carolina | $84,980 | $40.86 | 94.7 | $43.15 |
| South Dakota | $89,180 | $42.88 | 91.9 | $46.66 |
| Tennessee | $87,420 | $42.03 | 90.3 | $46.54 |
| Texas | $96,240 | $46.27 | 92.1 | $50.24 |
| Utah | $87,770 | $42.20 | 102.2 | $41.29 |
| Vermont | $97,540 | $46.90 | 113.6 | $41.29 |
| Virginia | $105,120 | $50.54 | 100.8 | $50.14 |
| Washington | $131,530 | $63.24 | 114.1 | $55.43 |
| West Virginia | $71,290 | $34.27 | 88.3 | $38.81 |
| Wisconsin | $94,180 | $45.28 | 97.7 | $46.35 |
| Wyoming | $82,320 | $39.58 | 93.7 | $42.24 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
