Attending dental school can cost up to more than $430,000, according to new data from the American Dental Association.
The ADA recently posted new data on dental schools in the U.S. to reflect information from the 2024-25 academic year.
Here is the average four-year tuition of 70 dental schools in the U.S. for the 2024-25 academic year:
Note: Data reflects total four-year tuition for resident and non-resident students.
| Dental school | Resident | Non-resident |
| University of Alabama (Birmingham) | $131,440 | $306,376 |
| A.T. Still University (Mesa, Ariz.) | 372,920 | 372,920 |
| Midwestern University (Glendale, Ariz.) | 363,308 | 363,308 |
| California Northstate University (Sacramento) | 371,984 | 371,984 |
| University of Southern California (Los Angeles) | 437,481 | 437,481 |
| Loma Linda (Calif.) University | 361,700 | 361,700 |
| University of California, Los Angeles | 231,162 | 280,142 |
| University of California, San Francisco | 212,070 | 261,050 |
| University of the Pacific (San Francisco) | 383,730 | 383,730 |
| Western University of Health Sciences (Pomona, Calif.) | 355,104 | 355,104 |
| University of Colorado (Aurora) | 170,336 | 271,548 |
| University of Connecticut (Farmington) | 171,772 | 346,744 |
| Howard University (Washington, D.C.) | 193,200 | 193,200 |
| Lake Erie College of Osteopathic Medicine (Bradenton, Fla.) | 238,700 | 238,700 |
| Nova Southeastern University (Davie, Fla.) | 322,240 | 322,240 |
| University of Florida (Gainesville) | 150,264 | 256,184 |
| Augusta (Ga.) University | 105,376 | 259,112 |
| Midwestern University (Downers Grove, Ill.) | 372,516 | 372,516 |
| Southern Illinois University (Alton) | 147,879 | 147,879 |
| University of Illinois, Chicago | 206,695 | 372,438 |
| Indiana University (Indianapolis) | 177,792 | 399,832 |
| University of Iowa (Iowa City) | 227,860 | 328,412 |
| University of Kentucky (Lexington) | 147,856 | 328,512 |
| University of Louisville (Ky.) | 159,000 | 331,008 |
| Louisiana State University Health Sciences Center (New Orleans) | 113,672 | 229,664 |
| University of New England (Portland, Maine) | 303,680 | 303,680 |
| University of Maryland (Baltimore) | 204,336 | 380,212 |
| Boston University | 384,304 | 384,304 |
| Harvard University (Boston) | 277,200 | 277,200 |
| Tufts University (Boston) | 378,792 | 378,792 |
| University of Detroit Mercy | 331,160 | 331,160 |
| University of Michigan (Ann Arbor) | 222,382 | 303,677 |
| University of Minnesota (Minneapolis) | 220,299 | 406,934 |
| University of Mississippi (Jackson) | 138,400 | 138,400 |
| Kansas City (Mo.) University | 202,128 | 202,128 |
| A.T. Still University (Kirksville, Mo.) | 359,704 | 359,704 |
| University of Missouri, Kansas City | 216,748 | 428,980 |
| Creighton University (Omaha, Neb.) | 300,208 | 300,208 |
| University of Nebraska Medical Center (Lincoln) | 164,500 | 342,935 |
| University of Nevada, Las Vegas | 228,811 | 392,962 |
| Rutgers School of Dental Medicine (Newark, N.J.) | 248,752 | 393,348 |
| Columbia University (New York City) | 388,464 | 388,464 |
| New York University (New York City) | 411,392 | 411,392 |
| Stony Brook (N.Y.) University | 154,320 | 264,600 |
| Touro College of Dental Medicine (Hawthorne, N.Y.) | 317,655 | 317,655 |
| University at Buffalo (N.Y.) | 154,320 | 267,200 |
| East Carolina University (Greenville, N.C.) | 128,872 | 128,872 |
| High Point (N.C.) University | 77,402 | 77,402 |
| University of North Carolina (Chapel Hill) | 152,273 | 286,445 |
| Case Western Reserve University (Cleveland, Ohio) | 354,514 | 354,514 |
| Ohio State University (Columbus) | 216,664 | 254,259 |
| University of Oklahoma (Oklahoma City) | 181,542 | 352,215 |
| Oregon Health & Science University (Portland) | 193,896 | 312,944 |
| Temple University (Philadelphia) | 282,056 | 324,688 |
| University of Pennsylvania (Philadelphia) | 358,760 | 358,760 |
| University of Pittsburgh | 227,848 | 273,208 |
| Medical University of South Carolina (Charleston) | 176,545 | 309,870 |
| Lincoln Memorial University (Knoxville, Tenn.) | 221,264 | 221,264 |
| Meharry Medical College (Nashville, Tenn.) | 235,936 | 235,936 |
| University of Tennessee (Memphis) | 126,952 | 161,936 |
| Texas A&M University (Dallas) | 99,936 | 157,536 |
| Texas Tech University (Lubbock) | 121,572 | 203,228 |
| University of Texas at Houston | 146,648 | 230,496 |
| UT Health San Antonio | 110,430 | 154,710 |
| Roseman University of Health Sciences (Henderson, Nev.) | 362,600 | 362,600 |
| University of Utah (Salt Lake City) | 185,196 | 350,452 |
| Virginia Commonwealth University (Richmond) | 186,660 | 328,896 |
| University of Washington (Seattle) | 252,190 | 379,572 |
| West Virginia University (Morgantown) | 150,282 | 343,134 |
| Marquette University (Milwaukee) | 233,760 | 268,400 |
