Attending dental school can cost up to nearly $495,000, according to new data from the American Dental Association.
The ADA recently posted new data on dental schools in the U.S. to reflect information from the 2025-26 academic year.
Here is the average four-year tuition of 73 dental schools in the U.S. for the 2025-26 academic year:
Note: Data reflects total four-year tuition for resident and non-resident students.
| Dental school | Resident | Non-resident |
| University of Alabama (Birmingham) | $135,384 | $315,568 |
| Lyon College (Little Rock, Ark.) | $102,000 | $102,000 |
| A.T. Still University (Mesa, Ariz.) | $363,840 | $363,840 |
| Midwestern University (Glendale, Ariz.) | $372,392 | $372,392 |
| California Northstate University (Sacramento) | $390,584 | $390,584 |
| University of Southern California (Los Angeles) | $458,040 | $458,040 |
| Loma Linda (Calif.) University | $377,292 | $377,292 |
| University of California, Los Angeles | $241,040 | $290,020 |
| University of California, San Francisco | $218,400 | $267,380 |
| University of the Pacific (San Francisco) | $395,241 | $395,241 |
| Western University of Health Sciences (Pomona, Calif.) | $373,748 | $373,748 |
| University of Colorado (Aurora) | $184,228 | $289,376 |
| University of Connecticut (Farmington) | $179,500 | $362,348 |
| Howard University (Washington, D.C.) | $200,925 | $200,925 |
| Lake Erie College of Osteopathic Medicine (Bradenton, Fla.) | $245,860 | $245,860 |
| Nova Southeastern University (Davie, Fla.) | $335,128 | $335,128 |
| University of Florida (Gainesville) | $150,256 | $261,220 |
| Augusta (Ga.) University | $105,376 | $259,112 |
| Midwestern University (Downers Grove, Ill.) | $381,828 | $381,828 |
| Southern Illinois University (Alton) | $150,595 | $150,595 |
| University of Illinois Chicago | $213,169 | $383,614 |
| Indiana University (Indianapolis) | $181,380 | $407,940 |
| University of Iowa (Iowa City) | $234,696 | $335,248 |
| University of Kentucky (Lexington) | $152,288 | $338,360 |
| University of Louisville (Ky.) | $162,176 | $337,624 |
| Louisiana State University Health Sciences Center (New Orleans) | $113,672 | $229,664 |
| University of New England (Portland, Maine) | $317,480 | $317,480 |
| University of Maryland (Baltimore) | $219,040 | $407,668 |
| Boston University | $398,720 | $398,720 |
| Harvard University (Boston) | $295,496 | $295,496 |
| Tufts University (Boston) | $393,944 | $393,944 |
| University of Detroit Mercy | $334,480 | $334,480 |
| University of Michigan (Ann Arbor) | $232,814 | $319,010 |
| University of Minnesota (Minneapolis) | $235,516 | $436,409 |
| University of Mississippi (Jackson) | $142,800 | $335,812 |
| Kansas City (Mo.) University | $311,376 | $311,376 |
| A.T. Still University (Kirksville, Mo.) | $374,096 | $374,096 |
| University of Missouri, Kansas City | $227,580 | $450,420 |
| Creighton University (Omaha, Neb.) | $307,728 | $307,728 |
| University of Nebraska Medical Center (Lincoln) | $172,710 | $360,050 |
| University of Nevada, Las Vegas | $229,457 | $401,762 |
| Rutgers School of Dental Medicine (Newark, N.J.) | $253,728 | $401,216 |
| Columbia University (New York City) | $404,032 | $404,032 |
| New York University (New York City) | $427,848 | $427,848 |
| Stony Brook (N.Y.) University | $156,520 | $269,880 |
| Touro College of Dental Medicine (Hawthorne, N.Y.) | $340,005 | $340,005 |
| University at Buffalo (N.Y.) | $156,520 | $275,200 |
| East Carolina University (Greenville, N.C.) | $137,526 | $137,526 |
| High Point (N.C.) University | $157,900 | $157,900 |
| University of North Carolina (Chapel Hill) | $168,068 | $304,698 |
| Case Western Reserve University (Cleveland, Ohio) | $366,922 | $366,922 |
| Northeast Ohio Medical University (Rootstown) | $57,500 | $92,500 |
| Ohio State University (Columbus) | $228,016 | $494,962 |
| University of Oklahoma (Oklahoma City) | $135,440 | $306,112 |
| Oregon Health & Science University (Portland) | $197,776 | $319,204 |
| Temple University (Philadelphia) | $293,336 | $337,680 |
| University of Pennsylvania (Philadelphia) | $376,704 | $376,704 |
| University of Pittsburgh | $240,312 | $287,088 |
| Medical University of South Carolina (Charleston) | $99,965 | $309,870 |
| Lincoln Memorial University (Knoxville, Tenn.) | $294,936 | $294,936 |
| Meharry Medical College (Nashville, Tenn.) | $235,936 | $235,936 |
| University of Tennessee (Memphis) | $130,760 | $166,792 |
| Texas A&M University (Dallas) | $99,936 | $157,536 |
| Texas Tech University (Lubbock) | $125,100 | $208,484 |
| University of Texas at Houston | $146,648 | $231,216 |
| UT Health San Antonio | $124,260 | $169,620 |
| Roseman University of Health Sciences (Henderson, Nev.) | $370,000 | $370,000 |
| University of Utah (Salt Lake City) | $191,360 | $362,280 |
| Virginia Commonwealth University (Richmond) | $192,632 | $339,420 |
| Pacific Northwest University of Health Sciences (Yakima, Wash.) | $75,000 | $75,000 |
| University of Washington (Seattle) | $260,068 | $379,774 |
| West Virginia University (Morgantown) | $55,143 | $154,836 |
| Marquette University (Milwaukee) | $245,960 | $280,600 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
