Minnesota is currently the highest paying state for dental assistants, with an average annual salary of $64,740, according to new data from the Bureau of Labor Statistics.
The Bureau of Labor Statistics recently updated its salary and employment statistics for dental jobs to reflect 2025 data.
Below is the average annual salary for dental assistants in each state, as well as the hourly wages adjusted for each state’s cost of living using the 2025 cost-of-living index from World Population Review.
Note: Compensation data was not available for Kansas.
| State | Annual Wage | Hourly Wage | Cost of living index (2025) | Hourly rate, adjusted by COLI |
| Alabama | $41,710 | $20.05 | 88.6 | $22.62 |
| Alaska | $55,220 | $26.55 | 124.9 | $21.25 |
| Arizona | $50,280 | $24.17 | 110.7 | $21.83 |
| Arkansas | $42,130 | $20.25 | 89.6 | $22.60 |
| California | $54,710 | $26.30 | 142.3 | $18.48 |
| Colorado | $50,230 | $24.15 | 102.7 | $23.51 |
| Connecticut | $53,970 | $25.95 | 112.7 | $23.02 |
| Delaware | $47,520 | $22.85 | 101.9 | $22.42 |
| District of Columbia | $63,360 | $30.46 | 138.8 | $21.94 |
| Florida | $48,500 | $23.32 | 102.2 | $22.81 |
| Georgia | $46,870 | $22.53 | 92.5 | $24.35 |
| Hawaii | $43,180 | $20.76 | 185 | $11.22 |
| Idaho | $47,250 | $22.72 | 99.9 | $22.74 |
| Illinois | $48,990 | $23.56 | 94.7 | $24.87 |
| Indiana | $50,480 | $24.27 | 91 | $26.67 |
| Iowa | $50,450 | $24.25 | 89.7 | $27.03 |
| Kentucky | $48,440 | $23.29 | 92.5 | $25.17 |
| Louisiana | $42,540 | $20.45 | 92.3 | $22.15 |
| Maine | $57,140 | $27.47 | 113 | $24.30 |
| Maryland | $50,720 | $24.39 | 115.4 | $21.13 |
| Massachusetts | $56,640 | $27.23 | 141.2 | $19.28 |
| Michigan | $49,650 | $23.87 | 90.1 | $26.49 |
| Minnesota | $64,740 | $31.13 | 94.6 | $32.90 |
| Mississippi | $42,910 | $20.63 | 87.3 | $23.63 |
| Missouri | $46,790 | $22.49 | 89 | $25.26 |
| Montana | $47,180 | $22.68 | 95.5 | $23.74 |
| Nebraska | $46,430 | $22.32 | 92.6 | $24.10 |
| Nevada | $45,880 | $22.06 | 100.2 | $22.01 |
| New Hampshire | $57,200 | $27.50 | 111.4 | $24.68 |
| New Jersey | $52,940 | $25.45 | 115.1 | $22.11 |
| New Mexico | $45,130 | $21.70 | 93.7 | $23.15 |
| New York | $49,820 | $23.95 | 125.1 | $19.14 |
| North Carolina | $51,510 | $24.76 | 97.8 | $25.31 |
| North Dakota | $56,450 | $27.14 | 91.4 | $29.69 |
| Ohio | $52,370 | $25.18 | 94.3 | $26.70 |
| Oklahoma | $44,790 | $21.53 | 86 | $25.03 |
| Oregon | $60,110 | $28.90 | 111.8 | $25.84 |
| Pennsylvania | $50,130 | $24.10 | 97.2 | $24.79 |
| Rhode Island | $52,790 | $25.38 | 110.6 | $22.94 |
| South Carolina | $47,310 | $22.74 | 94.7 | $24.01 |
| South Dakota | $50,170 | $24.12 | 91.9 | $26.24 |
| Tennessee | $49,670 | $23.88 | 90.3 | $26.44 |
| Texas | $44,830 | $21.55 | 92.1 | $23.39 |
| Utah | $40,550 | $19.49 | 102.2 | $19.07 |
| Vermont | $54,550 | $26.23 | 113.6 | $23.08 |
| Virginia | $47,490 | $22.83 | 100.8 | $22.64 |
| Washington | $56,680 | $27.25 | 114.1 | $23.88 |
| West Virginia | $41,280 | $19.85 | 88.3 | $22.48 |
| Wisconsin | $49,150 | $23.63 | 97.7 | $24.18 |
| Wyoming | $44,100 | $21.20 | 93.7 | $22.62 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
