Enrollment in dental assisting programs has slightly increased after declining during the last five years, according to data from the American Dental Association.
The ADA recently released new data on enrollment and tuition for dental hygiene and assisting programs in the U.S.
Here is how the total enrollment for U.S. dental assisting programs has evolved since 2014:
| Year | Total enrollment |
| 2014-15 | 8,416 |
| 2015-16 | 7,513 |
| 2016-17 | 6,609 |
| 2017-18 | 6,400 |
| 2018-19 | 6,222 |
| 2019-20 | 5,912 |
| 2020-21 | 5,331 |
| 2021-22 | 5,036 |
| 2022-23 | 4,817 |
| 2023-24 | 4,645 |
| 2024-25 | 4,831 |
