Dentists make an average of $240,740 in Vermont, the highest-earning state, compared to the state’s average household income of $105,931.
Here is how the average annual salary for dentists compares to the average household income in each state, using new data from the Bureau of Labor Statistics and the U.S. Census.
Note: Salary data was not available for all states.
| State | Avg. salary | Avg. household income |
| Alabama | Data not available | $85,530 |
| Alaska | $202,250 | $114,201 |
| Arizona | $201,240 | $104,620 |
| Arkansas | $178,290 | $81,056 |
| California | $184,350 | $134,491 |
| Colorado | Data not available | $124,578 |
| Connecticut | $214,070 | $131,007 |
| Delaware | $228,740 | $109,486 |
| Florida | $196,320 | $103,634 |
| Georgia | $203,300 | $103,146 |
| Hawaii | $136,200 | $124,713 |
| Idaho | $173,570 | $98,653 |
| Illinois | $184,490 | $110,930 |
| Indiana | $209,500 | $91,900 |
| Iowa | $216,520 | $93,942 |
| Kansas | $172,120 | $93,781 |
| Kentucky | $179,380 | $83,499 |
| Louisiana | $185,180 | $83,303 |
| Maine | $224,080 | $97,157 |
| Maryland | $203,500 | $129,366 |
| Massachusetts | Data not available | $138,516 |
| Michigan | $202,390 | $93,806 |
| Minnesota | $224,700 | $113,293 |
| Mississippi | $143,020 | $76,305 |
| Missouri | Data not available | $93,074 |
| Montana | $180,630 | $94,069 |
| Nebraska | $185,360 | $101,268 |
| Nevada | $146,480 | $103,067 |
| New Hampshire | $176,780 | $124,500 |
| New Jersey | $175,720 | $138,153 |
| New Mexico | $191,570 | $85,782 |
| New York | $185,590 | $122,227 |
| North Carolina | $205,990 | $98,139 |
| North Dakota | $224,300 | $98,324 |
| Ohio | $176,600 | $93,500 |
| Oklahoma | $201,720 | $85,650 |
| Oregon | $209,670 | $107,214 |
| Pennsylvania | $174,250 | $102,578 |
| Rhode Island | Data not available | $113,091 |
| South Carolina | $190,670 | $92,578 |
| South Dakota | $166,690 | $96,650 |
| Tennessee | $191,880 | $94,180 |
| Texas | $207,300 | $106,549 |
| Utah | $148,860 | $117,752 |
| Vermont | $240,740 | $105,931 |
| Virginia | $192,880 | $123,132 |
| Washington | $203,780 | $129,161 |
| West Virginia | $171,380 | $76,585 |
| Wisconsin | $209,830 | $97,894 |
| Wyoming | $154,030 | $93,304 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place November 12–14 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
