The total number of students graduating from dental assisting programs in the U.S. has steadily declined over the last 10 years, according to data from the American Dental Association.
The ADA recently released new data on enrollment and tuition for dental hygiene and assisting programs in the U.S.
Here is how the total number of graduates from U.S. dental assisting programs has changed since 2014:
| Year | Total graduates |
| 2014 | 5,755 |
| 2015 | 5,467 |
| 2016 | 5,242 |
| 2017 | 4,852 |
| 2018 | 4,688 |
| 2019 | 4,517 |
| 2020 | 4,003 |
| 2021 | 3,943 |
| 2022 | 3,720 |
| 2023 | 3,721 |
| 2024 | 3,536 |
