Dental hygienists make an average of $126,030 per year in the U.S., according to new data from the Bureau of Labor Statistics.
The Bureau of Labor Statistics updated its salary data to reflect 2024 data April 2.
Here is the average salary for dental hygienists in each state:
| State | Average annual salary |
| Alabama | $57,690 |
| Alaska | $118,010 |
| Arizona | $96,050 |
| Arkansas | $85,620 |
| California | $127,090 |
| Connecticut | $96,090 |
| Delaware | $102,530 |
| District of Columbia | $130,850 |
| Florida | $83,270 |
| Georgia | $87,070 |
| Guam | $60,730 |
| Hawaii | $94,340 |
| Idaho | $88,100 |
| Illinois | $86,940 |
| Indiana | $86,310 |
| Iowa | $85,130 |
| Kansas | $82,690 |
| Kentucky | $76,030 |
| Louisiana | $76,190 |
| Maine | $88,390 |
| Maryland | $104,980 |
| Massachusetts | $101,050 |
| Michigan | $80,860 |
| Minnesota | $95,460 |
| Mississippi | $66,490 |
| Missouri | $87,170 |
| Montana | $91,380 |
| Nebraska | $83,540 |
| Nevada | $101,590 |
| New Hampshire | $94,850 |
| New Jersey | $98,490 |
| New Mexico | $93,380 |
| New York | $93,590 |
| North Carolina | $87,770 |
| North Dakota | $85,150 |
| Ohio | $84,160 |
| Oklahoma | $93,940 |
| Oregon | $115,130 |
| Pennsylvania | $83,470 |
| Rhode Island | $81,700 |
| South Carolina | $81,550 |
| South Dakota | $84,780 |
| Tennessee | $83,880 |
| Texas | $89,640 |
| Utah | $84,300 |
| Vermont | $97,370 |
| Virginia | $98,500 |
| Washington | $125,090 |
| West Virginia | $69,660 |
| Wisconsin | $85,590 |
| Wyoming | $81,050 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place November 12–14 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
