Fifty eight dental schools have increased their tuition for resident students in the last year, according to new data from the American Dental Association.
Here is where four-year tuition rates increased for dental school residents between the 2023-24 and 2024-25 academic years:
| Dental school | Resident tuition 2023-24 | Resident tuition 2024-25 |
| University of Alabama (Birmingham) | $127,608 | $131,440 |
| A.T. Still University (Mesa, Ariz.) | 362,056 | 372,920 |
| Midwestern University (Glendale, Ariz.) | 354,448 | 363,308 |
| California Northstate University (Sacramento) | 259,118 | 371,984 |
| University of Southern California (Los Angeles) | 417,043 | 437,481 |
| University of California, Los Angeles | 217,602 | 231,162 |
| University of California, San Francisco | 205,677 | 212,070 |
| University of the Pacific (San Francisco) | 372,555 | 383,730 |
| Western University of Health Sciences (Pomona, Calif.) | 337,392 | 355,104 |
| University of Connecticut (Farmington) | 165,164 | 171,772 |
| Howard University (Washington, D.C.) | 184,000 | 193,200 |
| Lake Erie College of Osteopathic Medicine (Bradenton, Fla.) | 233,730 | 238,700 |
| Nova Southeastern University (Davie, Fla.) | 309,848 | 322,240 |
| Midwestern University (Downers Grove, Ill.) | 363,432 | 372,516 |
| Southern Illinois University (Alton) | 146,735 | 147,879 |
| University of Illinois, Chicago | 203,907 | 206,695 |
| Indiana University (Indianapolis) | 171,780 | 177,792 |
| University of Iowa (Iowa City) | 220,156 | 227,860 |
| University of Kentucky (Lexington) | 144,672 | 147,856 |
| University of Louisville (Ky.) | 151,432 | 159,000 |
| University of New England (Portland, Maine) | 292,280 | 303,680 |
| University of Maryland (Baltimore) | 194,640 | 204,336 |
| Boston University | 366,000 | 384,304 |
| Harvard University (Boston) | 270,440 | 277,200 |
| Tufts University (Boston) | 364,224 | 378,792 |
| University of Detroit Mercy | 327,880 | 331,160 |
| University of Michigan (Ann Arbor) | 211,939 | 222,382 |
| University of Minnesota (Minneapolis) | 208,759 | 220,299 |
| A.T. Still University (Kirksville, Mo.) | 345,864 | 359,704 |
| University of Missouri, Kansas City | 207,420 | 216,748 |
| Creighton University (Omaha, Neb.) | 292,888 | 300,208 |
| University of Nebraska Medical Center (Lincoln) | 158,310 | 164,500 |
| University of Nevada, Las Vegas | 152,631 | 228,811 |
| Rutgers School of Dental Medicine (Newark, N.J.) | 239,184 | 248,752 |
| Columbia University (New York City) | 373,520 | 388,464 |
| New York University (New York City) | 395,568 | 411,392 |
| Stony Brook (N.Y.) University | 150,560 | 154,320 |
| Touro College of Dental Medicine (Hawthorne, N.Y.) | 295,585 | 317,655 |
| University at Buffalo (N.Y.) | 150,560 | 154,320 |
| East Carolina University (Greenville, N.C.) | 115,294 | 128,872 |
| Case Western Reserve University (Cleveland, Ohio) | 343,309 | 354,514 |
| Ohio State University (Columbus) | 207,267 | 216,664 |
| University of Oklahoma (Oklahoma City) | 119,472 | 181,542 |
| Oregon Health & Science University (Portland) | 190,092 | 193,896 |
| Temple University (Philadelphia) | 271,200 | 282,056 |
| University of Pennsylvania (Philadelphia) | 345,792 | 358,760 |
| University of Pittsburgh | 221,208 | 227,848 |
| Meharry Medical College (Nashville, Tenn.) | 230,832 | 235,936 |
| University of Tennessee (Memphis) | 123,376 | 126,952 |
| University of Texas at Houston | 138,108 | 146,648 |
| UT Health San Antonio | 96,600 | 110,430 |
| Roseman University of Health Sciences (Henderson, Nev.) | 347,016 | 362,600 |
| University of Utah (Salt Lake City) | 178,852 | 185,196 |
| Virginia Commonwealth University (Richmond) | 180,872 | 186,660 |
| University of Washington (Seattle) | 247,614 | 252,190 |
| West Virginia University (Morgantown) | 143,550 | 150,282 |
| Marquette University (Milwaukee) | 233,640 | 233,760 |
