Sixty dental schools saw an increase in their average four-year tuition rates in the last year, according to new data from the American Dental Association.
Here is where four-year resident tuition rates increased for dental school students between the 2024-25 and 2025-26 academic years:
| Dental school | 2024-25 tuition | 2025-26 tuition |
| University of Alabama (Birmingham) | $131,440 | $135,384 |
| Midwestern University (Glendale, Ariz.) | $363,308 | $372,392 |
| California Northstate University (Sacramento) | $371,984 | $390,584 |
| University of Southern California (Los Angeles) | $437,481 | $458,040 |
| Loma Linda (Calif.) University | $361,700 | $377,292 |
| University of California, Los Angeles | $231,162 | $241,040 |
| University of California, San Francisco | $212,070 | $218,400 |
| University of the Pacific (San Francisco) | $383,730 | $395,241 |
| Western University of Health Sciences (Pomona, Calif.) | $355,104 | $373,748 |
| University of Colorado (Aurora) | $170,336 | $184,228 |
| University of Connecticut (Farmington) | $171,772 | $179,500 |
| Howard University (Washington, D.C.) | $193,200 | $200,925 |
| Lake Erie College of Osteopathic Medicine (Bradenton, Fla.) | $238,700 | $245,860 |
| Nova Southeastern University (Davie, Fla.) | $322,240 | $335,128 |
| Midwestern University (Downers Grove, Ill.) | $372,516 | $381,828 |
| Southern Illinois University (Alton) | $147,879 | $150,595 |
| University of Illinois Chicago | $206,695 | $213,169 |
| Indiana University (Indianapolis) | $177,792 | $181,380 |
| University of Iowa (Iowa City) | $227,860 | $234,696 |
| University of Kentucky (Lexington) | $147,856 | $152,288 |
| University of Louisville (Ky.) | $159,000 | $162,176 |
| University of New England (Portland, Maine) | $303,680 | $317,480 |
| University of Maryland (Baltimore) | $204,336 | $219,040 |
| Boston University | $384,304 | $398,720 |
| Harvard University (Boston) | $277,200 | $295,496 |
| Tufts University (Boston) | $378,792 | $393,944 |
| University of Detroit Mercy | $331,160 | $334,480 |
| University of Michigan (Ann Arbor) | $222,382 | $232,814 |
| University of Minnesota (Minneapolis) | $220,299 | $235,516 |
| University of Mississippi (Jackson) | $138,400 | $142,800 |
| Kansas City (Mo.) University | $202,128 | $311,376 |
| A.T. Still University (Kirksville, Mo.) | $359,704 | $374,096 |
| University of Missouri, Kansas City | $216,748 | $227,580 |
| Creighton University (Omaha, Neb.) | $300,208 | $307,728 |
| University of Nebraska Medical Center (Lincoln) | $164,500 | $172,710 |
| University of Nevada, Las Vegas | $228,811 | $229,457 |
| Rutgers School of Dental Medicine (Newark, N.J.) | $248,752 | $253,728 |
| Columbia University (New York City) | $388,464 | $404,032 |
| New York University (New York City) | $411,392 | $427,848 |
| Stony Brook (N.Y.) University | $154,320 | $156,520 |
| Touro College of Dental Medicine (Hawthorne, N.Y.) | $317,655 | $340,005 |
| University at Buffalo (N.Y.) | $154,320 | $156,520 |
| East Carolina University (Greenville, N.C.) | $128,872 | $137,526 |
| High Point (N.C.) University | $77,402 | $157,900 |
| University of North Carolina (Chapel Hill) | $152,273 | $168,068 |
| Case Western Reserve University (Cleveland, Ohio) | $354,514 | $366,922 |
| Ohio State University (Columbus) | $216,664 | $228,016 |
| Oregon Health & Science University (Portland) | $193,896 | $197,776 |
| Temple University (Philadelphia) | $282,056 | $293,336 |
| University of Pennsylvania (Philadelphia) | $358,760 | $376,704 |
| University of Pittsburgh | $227,848 | $240,312 |
| Lincoln Memorial University (Knoxville, Tenn.) | $221,264 | $294,936 |
| University of Tennessee (Memphis) | $126,952 | $130,760 |
| Texas Tech University (Lubbock) | $121,572 | $125,100 |
| UT Health San Antonio | $110,430 | $124,260 |
| Roseman University of Health Sciences (Henderson, Nev.) | $362,600 | $370,000 |
| University of Utah (Salt Lake City) | $185,196 | $191,360 |
| Virginia Commonwealth University (Richmond) | $186,660 | $192,632 |
| University of Washington (Seattle) | $252,190 | $260,068 |
| Marquette University (Milwaukee) | $233,760 | $245,960 |
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
