General practitioners
• Age 35 to 39: $192,720
• Age 40 to 44: $208,850
• Age 45 to 49: $160,840
• Age 50 to 54: $208,610
• Age 55 to 59: $182,750
• Age 60 to 64: $185,070
• Age 65 and older: $127,650
Specialists
• Age 35 to 39: $310,100
• Age 40 to 44: $325,650
• Age 45 to 49: $282,120
• Age 50 to 54: $291,090
• Age 55 to 59: $319,970
• Age 60 to 64: $275,210
• Age 65 and older: $195,800
All solo practitioners
• Under 35: $165,160
• Age 35 to 39: $214,550
• Age 40 to 44: $238,600
• Age 45 to 49: $183,060
• Age 50 to 54: $219,800
• Age 55 to 59: $201,050
• Age 60 to 64: $202,170
• Age 65 and older: $139,160
More articles on dental issues:
BVLD Dentistry opens 4th Houston location
New dental imaging system allows touchless navigation
Disparities in oral healthcare highlighted on Capitol Hill
At the Becker's 5th Annual Future of Dentistry Roundtable, taking place September 14-15 in Chicago, dental leaders and executives will gain insights into emerging technologies, practice growth strategies and the evolving landscape of dental care delivery, with a focus on innovation, patient experience and operational excellence. Apply for complimentary registration now.
